Mundada Finserve Pvt Ltd is an AMFI Registered Mutual Fund Distributor (ARN - 284490) and receives commission from Asset Management Companies (AMCs) for the distribution of mutual fund products.
Nature of Commission
Commission is typically received in the form of trail commission, which is embedded within the scheme's Total Expense Ratio (TER). This commission is paid by the AMC and does not involve any separate charge to the investor by Mundada Finserve Pvt Ltd.
Mutual Fund Distribution
We distribute Regular Plan mutual fund schemes. Direct Plans, which have a lower expense ratio, are available directly with the respective AMCs.
Other Products (If Applicable)
In case of other financial products such as PMS, AIF, insurance, or other permitted products, distribution-related compensation (if any) is governed by the respective product provider and disclosed in the relevant offering documents.
Transparency
Commission structures are determined by the respective product providers and may vary across schemes and categories. Investors are encouraged to refer to the respective scheme documents or product disclosures for details.
Important Notes
No additional fees are charged separately to investors for mutual fund distribution services. Mundada Finserve Pvt Ltd does not provide any guaranteed returns or assurance of performance. Commission earned does not alter the fundamental characteristics or risk profile of any investment product.
Commission Rate Ranges by AMC & Fund Category — Mutual Fund
| Sr. No | AMC Name | Equity Funds | Debt Funds | Liquid Funds | ELSS Funds |
|---|---|---|---|---|---|
| 1 | Abakkus Mutual Fund | — | — | — | — |
| 2 | Aditya Birla Sun Life Mutual Fund | 0.30% - 1.25% | 0.10% - 1.25% | 0.10% | 0.80% |
| 3 | AXIS Mutual Fund | 0.14% - 1.77% | 0.13% - 1.57% | 0.04% | 0.90% |
| 4 | Bajaj Finserv Mutual Fund | 1.60% | 0.3% - 0.4% | 0.05% - 0.12% | - |
| 5 | Baroda BNP Paribas Mutual Fund | 0.80% - 1.85% | 0.15% - 1.45% | 0.05% - 0.12% | 1.65% |
| 6 | Canara Robeco Mutual Fund | 1.05% - 1.55% | 0.25% - 1.25% | 0.01% - 0.08% | 1.10% |
| 7 | DSP Mutual Fund | 0.15% - 1.35% | 0.10% - 0.70% | 0.05% | 0.95% |
| 8 | Edelweiss Mutual Fund | 0.30% - 1.75% | 0.15% - 0.70% | 0.05% - 0.25% | 1.75% |
| 9 | Franklin Templeton Mutual Fund | 0.38% - 1.48% | 0.15% - 1.39% | 0.04% - 0.07% | 1.12% |
| 10 | Groww Mutual Fund | 1.10% - 1.50% | 0.09% - 0.90% | 0.10% | 1.40% |
| 11 | HDFC Mutual Fund | 0.20% - 1.35% | 0.15% - 1.10% | 0.05% - 0.10% | 1.00% |
| 12 | HSBC Mutual Fund | 0.20% - 1.50% | 0.20% - 1.35% | 0.10% | 1.30% |
| 13 | ICICI Prudential Mutual Fund | 0.15% - 1.35% | 0.10% - 1.10% | 0.05% - 0.15% | 0.95% |
| 14 | Invesco Mutual Fund | 0.15% - 1.20% | 0.10% - 0.75% | 0.04% - 0.05% | 1.15% |
| 15 | ITI Mutual Fund | 0.7% - 1.6% | 0.5% - 1% | 0.10% - 0.11% | 1.65% |
| 16 | Jio BlackRock Mutual Fund | — | — | — | — |
| 17 | Kotak Mutual Fund | 0.10% - 1.63% | 0.05% - 1.28% | 0.10% | 1.32% |
| 18 | Mahindra Manulife Mutual Fund | 0.80% - 1.40% | 0.05% - 0.90% | 0.05% | 1.40% |
| 19 | Motilal Oswal Mutual Fund | 0.35% - 1.50% | 0.07% - 0.80% | 0.15% | 1.15% |
| 20 | Nippon India Mutual Fund | 0.17% - 1.5% | 0.05% - 1.2% | 0.05% - 0.07% | 1.25% |
| 21 | PGIM India Mutual Fund | 0.60% - 1.65% | 0.15% - 1.00% | 0.05% - 0.10% | 1.65% |
| 22 | Quant Mutual Fund | 0.9% - 1.75% | 0.9% - 1.15% | 0.1% - 0.25% | 1% |
| 23 | Quantum Mutual Fund | 0.12% - 1.25% | 0.45% - 0.45% | 0.10% | 1.10% |
| 24 | SBI Mutual Fund | 0.20% - 1.55% | 0.15% - 1.22% | 0.08% - 0.10% | 1.04% |
| 25 | Tata Mutual Fund | 0.20% - 1.65% | 0.20% - 1.45% | 0.05% - 0.08% | 1.25% |
| 26 | The Wealth Company Mutual Fund | — | — | — | — |
| 27 | UTI Mutual Fund | 0.1% - 1.5% | 0.1% - 1.25% | 0.05% - 0.1% | 1.15% |
| 28 | WhiteOak Capital Mutual Fund | 1.00% - 1.20% | 0.50% | 0.05% | 1.20% |
