Mundada Finserve Pvt Ltd · ARN 284490
bharat@mundadafinserve.com · +91 9987034934
Mutual Fund
AMCs selected by the ARN holder for distribution.
| Sr. No. | AMC / Mutual Fund | Registered Address | Validity |
|---|---|---|---|
| 1 | Abakkus Mutual Fund SEBI Reg No: MF/088/25/14 |
Abakkus Corporate Center, 6th Floor, Param House, Shanti Nagar, Off Santacruz Chembur Link Road, Santacruz East, Mumbai, Maharashtra – 400055 | Aug 29, 2025 – Perpetual |
| 2 | Aditya Birla Sun Life Mutual Fund SEBI Reg No: MF/020/94/8 |
One Indiabulls Centre, Tower 1, 17th Floor, Jupiter Mill Compound, 841, Senapati Bapat Marg, Elphinstone Road, Mumbai, Maharashtra – 400013 | Dec 23, 1994 – Perpetual |
| 3 | AXIS Mutual Fund SEBI Reg No: MF/061/09/02 |
One Lodha Place, 22 & 23 Floor, Senapati Bapat Marg, Lower Parel, Mumbai, Maharashtra – 400013 | Dec 04, 2009 – Perpetual |
| 4 | Bajaj Finserv Mutual Fund SEBI Reg No: MF/078/23/04 |
1101A & 1101B, 11th Floor, Sky One Corporate Park, Tower 1, Survey No. 239/2, Sunset Blvd, MHADA Colony, Lohegaon, Pune, Maharashtra – 411032 | Feb 28, 2023 – Perpetual |
| 5 | Baroda BNP Paribas Mutual Fund SEBI Reg No: MF/018/94/2 |
201(A), 2nd Floor, A Wing, Crescenzo, C-38 & 39, G Block, Bandra-Kurla Complex, Mumbai, Maharashtra – 400051 | Nov 21, 1994 – Perpetual |
| 6 | Canara Robeco Mutual Fund SEBI Reg No: MF/004/93/4 |
Construction House, 4th Floor, 5, Walchand Hirachand Marg, Ballard Estate, Mumbai, Maharashtra – 400001 | Oct 19, 1993 – Perpetual |
| 7 | DSP Mutual Fund SEBI Reg No: MF/036/97/7 |
The Ruby, 25th Floor, 29, Senapati Bapat Marg, Dadar (West), Mumbai, Maharashtra – 400028 | Jan 30, 1997 – Perpetual |
| 8 | Edelweiss Mutual Fund SEBI Reg No: MF/057/08/02 |
Tower 3, Wing B, Ground Floor, Kohinoor City Mall, Kohinoor City, Kirol Road, Kurla (W), Mumbai, Maharashtra – 400070 | Apr 30, 2008 – Perpetual |
| 9 | Franklin Templeton Mutual Fund SEBI Reg No: MF/026/96/8 |
One International Centre, Tower 2, 12th & 13th Floor, Senapati Bapat Marg, Elphinstone Road (West), Mumbai, Maharashtra – 400013 | Feb 19, 1996 – Perpetual |
| 10 | Groww Mutual Fund SEBI Reg No: MF/068/11/03 |
1202A, 12A Floor, One World Centre, Lower Parel, Mumbai, Maharashtra – 400013 | Mar 24, 2011 – Perpetual |
| 11 | HDFC Mutual Fund SEBI Reg No: MF/044/00/6 |
HDFC House, 2nd Floor, H.T. Parekh Marg, 165–166, Backbay Reclamation, Churchgate, Mumbai, Maharashtra – 400020 | Jun 30, 2000 – Perpetual |
| 12 | HSBC Mutual Fund SEBI Reg No: MF/046/02/5 |
3rd Floor, Mercantile Bank Chambers, 16 Veer Nariman Road, Fort, Mumbai, Maharashtra – 400001 | May 27, 2002 – Perpetual |
| 13 | ICICI Prudential Mutual Fund SEBI Reg No: MF/003/93/6 |
12th Floor, Narain Manzil, 23 Barakhamba Road, Delhi – 110001 | Oct 13, 1993 – Perpetual |
| 14 | Invesco Mutual Fund SEBI Reg No: MF/052/06/01 |
2101-A, 21st Floor, Marathon Futurex, Lower Parel, Mumbai, Maharashtra – 400013 | Jul 24, 2006 – Perpetual |
| 15 | ITI Mutual Fund SEBI Reg No: MF/073/18/01 |
ITI House, Building No. 36, Dr. R. K. Shirodkar Marg, Parel, Mumbai, Maharashtra – 400012 | May 14, 2018 – Perpetual |
| 16 | Jio BlackRock Mutual Fund SEBI Reg No: MF/085/25/11 |
Unit No. 1301, 13th Floor, Altimus Building, Plot No. 130, Worli Estate, Pandurang Budhkar Marg, Worli, Mumbai, Maharashtra – 400018 | May 26, 2025 – Perpetual |
| 17 | Kotak Mutual Fund SEBI Reg No: MF/038/98/1 |
27 BKC, C-27, G Block, Bandra Kurla Complex, Bandra (East), Mumbai, Maharashtra – 400051 | Jun 23, 1998 – Perpetual |
| 18 | Mahindra Manulife Mutual Fund SEBI Reg No: MF/069/16/01 |
4th Floor, A-Wing, Mahindra Towers, Dr. G. M. Bhosale Marg, P. K. Kurne Chowk, Worli, Mumbai, Maharashtra – 400018 | Feb 04, 2016 – Perpetual |
| 19 | Motilal Oswal Mutual Fund SEBI Reg No: MF/063/09/04 |
10th Floor, Motilal Oswal Tower, Rahimtullah Sayani Road, Opp. Parel ST Depot, Prabhadevi, Mumbai, Maharashtra – 400025 | Dec 29, 2009 – Perpetual |
| 20 | Nippon India Mutual Fund SEBI Reg No: MF/022/95/1 |
30th Floor, One Lodha Place, Senapati Bapat Marg, Lower Parel, Mumbai, Maharashtra – 400013 | Jun 30, 1995 – Perpetual |
| 21 | PGIM India Mutual Fund SEBI Reg No: MF/065/10/02 |
4th Floor, C Wing, Laxmi Towers, Bandra Kurla Complex, Bandra (East), Mumbai, Maharashtra – 400051 | May 13, 2010 – Perpetual |
| 22 | Quant Mutual Fund SEBI Reg No: MF/028/96/4 |
Premises No. 2/90, Block-P, Connaught Circus, New Delhi – 110001 | Jul 03, 1996 – Perpetual |
| 23 | Quantum Mutual Fund SEBI Reg No: MF/051/05/02 |
1st Floor, Apeejay House, 3 Dinshaw Vachha Road, Backbay Reclamation, Churchgate, Mumbai, Maharashtra – 400020 | Dec 02, 2005 – Perpetual |
| 24 | SBI Mutual Fund SEBI Reg No: MF/009/93/3 |
9th Floor & Units 1002, 1003 and 1004, 10th Floor, Crescenzo, C-38 & 39, G Block, Bandra-Kurla Complex, Bandra (East), Mumbai, Maharashtra – 400051 | Dec 23, 1993 – Perpetual |
| 25 | Tata Mutual Fund SEBI Reg No: MF/023/95/9 |
1903, B Wing, Parinee Crescenzo, G Block, BKC, Mumbai, Maharashtra – 400051 | Jun 30, 1995 – Perpetual |
| 26 | The Wealth Company Mutual Fund SEBI Reg No: MF/086/25/12 |
Pantomath Nucleus House, Saki Vihar Road, Andheri East, Mumbai, Maharashtra – 400072 | Jul 18, 2025 – Perpetual |
| 27 | UTI Mutual Fund SEBI Reg No: MF/048/03/01 |
UTI Tower, GN Block, Bandra Kurla Complex, Bandra East, Mumbai, Maharashtra – 400051 | Jan 14, 2003 – Perpetual |
| 28 | WhiteOak Capital Mutual Fund SEBI Reg No: MF/074/18/02 |
Unit No. B4, 6th Floor, Cnergy, Appasaheb Marathe Marg, Prabhadevi, Mumbai, Maharashtra – 400025 | Jul 03, 2018 – Perpetual |
