Regulatory
| Name | Description | URL |
|---|---|---|
| SEBI | Securities & Exchange Board of India | https://www.sebi.gov.in |
| SEBI SCORES | Investor Complaint Portal | https://scores.sebi.gov.in/ |
| SMART ODR | Online Dispute Resolution | https://smartodr.in |
| SEBI Investor Education | Education portal | https://investor.sebi.gov.in |
| SEBI MF Filings (SID/SAI/KIM) | Scheme documents | https://www.sebi.gov.in/filings/mutual-funds.html |
AMFI
| Name | Description | URL |
|---|---|---|
| AMFI Website | Official portal | https://www.amfiindia.com |
| AMFI Code of Conduct | Code for mutual fund distributors | AMFI Circulars |
| AMFI NAV | Daily NAVs | https://www.amfiindia.com/net-asset-value |
| AMFI Monthly Factsheets (SID/SAI/KIM) | Download Monthly MF Factsheets | https://www.amfiindia.com/online-center/download-factsheets |
| MF Sahi Hai | Investor campaign | https://www.mutualfundssahihai.com |
| MF Calculators | SIP, SWP, STP | https://www.mutualfundssahihai.com/hi/calculators |
| AMFI IAP | Schedule of Investor Awareness Program | https://www.amfiindia.com/investor/awareness-program |
| Risk Parameters | Disclosure of Stress Test & Liquidity Analysis in respect of Mid Cap & Small Cap Funds | https://www.amfiindia.com/risk-parameters |
Exchanges & depositories
| Name | Description | URL |
|---|---|---|
| NSE | National Stock Exchange | https://www.nseindia.com |
| BSE | Bombay Stock Exchange | https://www.bseindia.com |
| CDSL | Central Depository | https://www.cdslindia.com |
| NSDL | National Securities Depository | https://nsdl.com |
MF transaction portals
| Name | Description | URL |
|---|---|---|
| MF Central | Unified MF portal | https://www.mfcentral.com |
| MF Utility (MFU) | Transaction platform | https://www.mfuindia.com |
| BSE STAR MF | BSE MF platform | https://www.bsestarmf.in |
| myCAMS | CAMS investor portal | https://mycams.camsonline.com |
| KFintech IRIS | KFin portal | https://mfs.kfintech.com/investor/ |
KYC
| Name | Description | URL |
|---|---|---|
| CAMS KRA | KYC Registration Agency | https://www.camskra.com |
| CVL KRA | CDSL Ventures KRA | https://www.cvlkra.com |
| CKYC | Central KYC Registry | https://www.ckycindia.in |
| NDML KRA | NSDL Database KRA | https://kra.ndml.in |
Research & ratings
| Name | Description | URL |
|---|---|---|
| Value Research | Fund analysis | https://www.valueresearchonline.com |
| Morningstar India | Fund ratings | https://www.morningstar.in |
Code of Conduct
| Name | Description | URL |
|---|---|---|
| Code of Conduct for Mutual Fund Distributors | AMFI Revised Code of Conduct for MFDs (April 2022) | Code of Conduct |
| Association of Mutual Funds in India | AMFI Master Circular for Mutual Fund Distributors | https://www.amfiindia.com/uploads/AMFI_Master_Cicular_for_MF_Ds_3c7f5ee44f.pdf |
Mundada Finserve Pvt Ltd does not control or assume responsibility for the content of these external websites.
